Mobile Phone List | Latest Price List |
---|---|
Samsung Galaxy M31 (6/64GB) | BDT. 17,700 (Unofficial) |
Samsung Galaxy A01 (2/16GB) | BDT. 9,999 (Official) |
Samsung Galaxy S20+ (8/128GB) | BDT. 84,999 (Official) |
Samsung Galaxy A71 (8/128GB) | BDT. 42,999 (Official) |
Samsung Galaxy A51 (6/128GB) | BDT. 27,999 (Official) |
Galaxy Note 10 Lite (6/128GB) | BDT. 55,999 (Official) |
Samsung Galaxy A10s (2/32GB) | BDT. 12,999 (Official) |
Samsung Galaxy A20s (3/32GB) | BDT. 15,999 (Official) |
Samsung Galaxy M30s (6/128GB) | BDT. 27,490 (Official) |
Samsung Galaxy A70 (6/128GB) | BDT. 38,990 (Official) |
Update on July 2020
View Official Website
Tags:All mobile price in Bangladesh 2020,samsung Mobile price in Bangladesh market,samsung new mobile release, samsung mid bought mobile in bd,mid rang,flagship mobile 2020,samsung galaxy mobile price in bd july 2020